- Telephone:
- 01484 680055 / 07736 686967
- Email:
- sean@holmfirthgarage.co.uk
Quality used cars & workshop facilities
TOYOTA Corolla Verso 1.8 VVT-i T3
- Year/Reg:
- 2006 (55)
- Mileage:
- 54,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Manual, Estate, Petrol, 54,000 miles, Metallic Blue, 1 Owner. 12 Months MOT, Air conditioning, Power assisted steering, ABS, Alloy wheels, Cruise control, Front armrest, Immobiliser, Drivers airbag, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Traction control, 3x3 point rear seat belts, Front electric windows, Rear electric windows, Electric door mirrors, Remote central locking, Heated door mirrors, Body coloured bumpers, Metallic paintwork, Cloth seat trim, Folding rear seats, Front head restraints, Rear wiper, Space saver spare wheel, Height adjustable drivers seat, Audio remote control, Isofix child seat anchor points, Steering wheel rake adjustment, Steering wheel reach adjustment, Front fog lights. Insurance Group:7, Stunning family vehicle, £5,995
- 201146429564999
- 2006
- 55
- UlRucmQYiqM=
- £5,995
- 1199
- 54,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1794 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | MANUAL |
| CO2 emissions | 184 g/km |
| Insurance group | 7 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 28.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 43.5 mpg |
| Fuel consumption (combined) | 36.7 mpg |
| 0 - 62 mph | 10.8 seconds |
| Top speed | 121 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 127 bhp |
| Engine torque | 125 lbs/ft |
Dimensions
| Height | 1620 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4360 mm |
| Wheelbase | No details available |
| Width | 1770 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1370 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Auto climate controlled air conditioning | Automatic rain sensing wipers |
| Chrome interior door handles | Body colour electric adjustable/heated/retractable door mirrors |
| Folding rear seatbacks | Colour keyed door handles |
| Front and rear cupholders | Colour keyed front bumpers |
| Front centre armrest | Colour keyed rear bumpers |
| Head restraints for all seats | Electric front/rear windows with anti-trap |
| Height adjustable front seats | Electrochromic rear view mirror |
| Isofix child seat attachment | Front/rear fog lamps with auto cancel |
| Leather gearknob | Intermittent wipe |
| Leather steering wheel with audio controls | Rear wiper |
| Tilt/telescopic adjust steering wheel | Roof antenna |
| Cassimere cloth upholstery | Solid paint |
| 6 speakers | 16" 5-spoke alloy wheels+locking wheel nuts |
| Radio/single CD player | Space saver spare wheel |
| Cruise control | |
| Optitron dashboard instruments | |
| PAS |
Safety
| 3 point seatbelts on all seats |
| ABS/EBD |
| Active Traction Control (TRC) |
| Brake assist |
| Curtain airbags |
| Driver/Front Passenger airbags |
| Drivers knee airbag |
| Side airbags |
| Central double locking with remote activation |
| Transponder engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.









